NHTSA Tyre Ratings – Traction, Temperature & Wear – Firestone
Tyre Line | Construction | Size(s) | Traction Rating |
Temp Rating |
Wear Rating |
LEMANS CHAMPION PLE | RADIAL | ALL | A | B | 640 |
TIRES PLUS TOURING HP | RADIAL | ALL | B | B | 600 |
FR710 | RADIAL | ALL | A | B | 560 |
POLARIS PRECISION TOURING | RADIAL | ALL | A | B | 520 |
AFFINITY HP | RADIAL | ALL | A | A | 500 |
AFFINITY S-1 | RADIAL | ALL | B | B | 500 |
AFFINITY S-2 | RADIAL | ALL | A | B | 500 |
AFFINITY S4 | RADIAL | ALL | A | B | 500 |
AFFINITY T-2 | RADIAL | ALL | A | B | 500 |
AFFINITY T-3 | RADIAL | ALL | A | B | 500 |
AFFINITY T4 | RADIAL | ALL | A | B | 500 |
AFFINITY Touring S | RADIAL | ALL | A | B | 500 |
FIREHAWK LH | RADIAL | P215/60R16 | A | A | 500 |
FIREHAWK LH | RADIAL | P235/50R17 | A | A | 500 |
FIREHAWK SS20 | RADIAL | ALL | A | B | 500 |
POLARIS PRECISION SR | RADIAL | ALL | A | B | 500 |
SEIBERLING FALCON SR | RADIAL | ALL | A | B | 500 |
WILDERNESS | RADIAL | ALL | A | B | 500 |
FT7OC | RADIAL | ALL | A | B | 480 |
WILDERNESS LE | RADIAL | ALL | A | B | 480 |
AFFINITY T-1 | RADIAL | ALL | A | B | 460 |
FIREHAWK LH | RADIAL | 215/60R16 | AA | A | 460 |
FIREHAWK LS | RADIAL | ALL | B | B | 460 |
FIREHAWK SH30 | RADIAL | ALL | A | A | 460 |
POLARIS PATHMAKER HT | RADIAL | ALL | A | B | 460 |
TIRES PLUS PATHMAKER HT | RADIAL | ALL | A | B | 460 |
WIDETRACK BAJA H/T II | RADIAL | ALL | A | B | 460 |
F590 | RADIAL | ALL | A | B | 440 |
FR680 | RADIAL | ALL EXCEPT | A | B | 440 |
FR680-02 | RADIAL | ALL EXCEPT | A | B | 440 |
FR680-02 | RADIAL | P215/70R15 | B | B | 440 |
FR690 | RADIAL | ALL | A | B | 440 |
FR710 | RADIAL | ALL EXCEPT 13″ | A | B | 440 |
ORION | RADIAL | ALL | A | B | 440 |
POLARIS PATHMAKER AT | RADIAL | ALL | B | C | 440 |
TIRES PLUS PATHMAKER AT | RADIAL | ALL | A | B | 440 |
WIDETRACK BAJA | RADIAL | ALL | A | B | 440 |
WIDETRACK BAJA A/T II | RADIAL | ALL | A | B | 440 |
WILDERNESS AT | RADIAL | ALL | B | C | 440 |
FR440 | RADIAL | ALL | A | B | 420 |
FR480 | RADIAL | ALL | A | B | 420 |
FR575 | RADIAL | ALL | A | B | 420 |
POLARIS R4000 | RADIAL | ALL | A | B | 420 |
SEIBERLING 70 | RADIAL | ALL EXCEPT | A | B | 420 |
SEIBERLING II | RADIAL | ALL | A | B | 420 |
SUPREME Si | RADIAL | ALL | A | B | 420 |
AFFINITY H/T | RADIAL | ALL | B | B | 400 |
ATX | RADIAL | ALL | A | B | 400 |
ATX 23 | RADIAL | ALL | A | B | 400 |
ATX II | RADIAL | ALL | B | C | 400 |
FIREHAWK ATX | RADIAL | ALL | B | C | 400 |
FIREHAWK AXT | RADIAL | ALL | B | C | 400 |
FIREHAWK GT | RADIAL | ALL | B | B | 400 |
FIREHAWK LH | RADIAL | ALL OTHERS | A | A | 400 |
FIREHAWK SS10 | RADIAL | ALL | A | B | 400 |
FR410 | RADIAL | ALL | A | B | 400 |
FSR | RADIAL | ALL | B | B | 400 |
LEMANS CHAMPION HR | RADIAL | ALL | A | A | 400 |
LeMANS CHAMPION SE | RADIAL | ALL | A | B | 400 |
POLARIS PRECISION HR UNI-T | RADIAL | ALL | A | A | 400 |
POLARIS PRECISION SPORT HR | RADIAL | ALL | A | A | 400 |
POLARIS PRECISION SPORT SR | RADIAL | ALL | A | B | 400 |
SEIB. FALCON SPRT S/R | RADIAL | ALL | A | B | 400 |
SEIBERLING FALCON SPT H/R | RADIAL | ALL | A | A | 400 |
STEELTEX R4S | RADIAL | ALL | A | B | 400 |
WILDERNESS HT | RADIAL | P195/75R14 | A | B | 400 |
WILDERNESS HT | RADIAL | P215/65R15 | A | B | 400 |
WILDERNESS HT | RADIAL | ALL EXCEPT | B | B | 400 |
WILDERNESS HT | RADIAL | P225/70R15 | B | B | 400 |
WILDERNESS HT II | RADIAL | ALL OTHERS | B | B | 400 |
WILDERNESS HT II (“H” RATED) | RADIAL | ALL | B | A | 400 |
FR360 | RADIAL | ALL | A | B | 380 |
FR380 | RADIAL | ALL | A | B | 380 |
POLARIS METRIC 70s | RADIAL | ALL | A | B | 380 |
SEIBERLING 70 | RADIAL | P185/70R13 | B | B | 380 |
SEIBERLING 70 | RADIAL | P175/70R13 & 14 | B | B | 380 |
SEIBERLING METRIC 70 | RADIAL | ALL | A | B | 380 |
SEIBERLING SB300 | RADIAL | ALL | A | B | 380 |
TRIUMPH 2000 | RADIAL | ALL | B | B | 380 |
TRIUMPH II | RADIAL | ALL | B | B | 380 |
TRIUMPH METRIC | RADIAL | ALL | A | B | 380 |
FIREHAWK 680 | RADIAL | ALL | A | A | 360 |
FR680 | RADIAL | P195/70R14 H | A | A | 360 |
TURISIMO HT | RADIAL | ALL | A | B | 360 |
F570 (US) | RADIAL | ALL | A | B | 340 |
F77 | RADIAL | ALL | A | B | 340 |
FIREHAWK PV41 | RADIAL | ALL | A | A | 340 |
FIREHAWK SS20 | RADIAL | ALL | A | B | 340 |
FIREHAWK SZ50 EP | RADIAL | ALL | AA | A | 340 |
FIREHAWK SZ50 EP | RADIAL | ALL | AA | A | 340 |
FR721 | RADIAL | ALL | A | B | 340 |
POLARIS PATHMAKER LT | RADIAL | ALL | B | C | 340 |
SEIBERLING LT | RADIAL | ALL | B | C | 340 |
SEIBERLING TRAILRIDER AT | RADIAL | ALL | B | C | 340 |
SUPREME | RADIAL | ALL | B | B | 340 |
TRANS TRAC AT | RADIAL | ALL | B | C | 340 |
WILDERNESS TRAC AT | RADIAL | ALL | B | C | 340 |
WR12 | RADIAL | ALL | A | B | 340 |
CORRIDOR | RADIAL | ALL | B | B | 320 |
FIREHAWK PV40 | RADIAL | ALL | A | A | 320 |
FIREHAWK WIDE OVAL | RADIAL | ALL | AA | A | 320 |
FR505 70S | RADIAL | ALL | B | B | 320 |
POLARIS METRIC 82s | RADIAL | ALL | A | B | 320 |
POLARIS R3000 | RADIAL | ALL | B | B | 320 |
SEIBERLING I | RADIAL | ALL | B | B | 320 |
SEIBERLING METRIC 82 | RADIAL | ALL | A | B | 320 |
CALIENTE II | RADIAL | ALL | A | B | 300 |
F560 70/65S | RADIAL | ALL | A | B | 300 |
F560 (60 SR) | RADIAL | ALL | A | B | 300 |
FIREHAWK GTA | RADIAL | ALL EXCEPT | A | A | 300 |
FIREHAWK GTA 02 | RADIAL | ALL EXCEPT | A | A | 300 |
FIREHAWK GTA 02 | RADIAL | P195, P205/60R15 | A | B | 300 |
FIREHAWK SS | RADIAL | ALL | A | B | 300 |
FR505 75/80S | RADIAL | ALL | B | B | 300 |
MIRAGE II | RADIAL | ALL | A | B | 300 |
SEIBERLING FALCON SPORT | RADIAL | ALL | A | B | 300 |
F560 METRIC | RADIAL | ALL | A | B | 280 |
FIREHAWK 70 | RADIAL | ALL | A | A | 280 |
SEIBERLING ST900 | RADIAL | ALL | A | B | 280 |
TRIUMPH 1200 | RADIAL | ALL | B | B | 280 |
TRIUMPH I | RADIAL | ALL | B | B | 280 |
FIREHAWK FTX | RADIAL | ALL | A | B | 260 |
FIREHAWK FTX02 H&V; SR | RADIAL | ALL | A | A | 260 |
FIREHAWK FTX02 S&T; SR | RADIAL | ALL | A | B | 260 |
FR22 | RADIAL | ALL | B | B | 260 |
TURISIMO II | RADIAL | ALL | A | B | 260 |
FIREHAWK GTA | RADIAL | P275/60R17 | A | A | 240 |
AEROFIRE | RADIAL | ALL | A | A | 220 |
CORRIDOR S | RADIAL | ALL | B | B | 220 |
MIRAGE S | RADIAL | ALL | B | B | 220 |
TURISIMO PLUS | RADIAL | ALL | B | B | 220 |
FIREHAWK SVX | RADIAL | ALL | A | A | 180 |
POWER CUSTOM | RADIAL | 13″ | B | B | 180 |
TORNADO | RADIAL | ALL | A | A | 180 |
Courtesy of the U.S. National Highway Traffic Safety Administration