Vauxhall Car Tyres

Vauxhall
etyres supply and fit a wide range of high performance tyres designed for the Vauxhall range and our competitive prices are considerably less expensive than main dealerships and leading tyre depots.Our free mobile tyre fitting service also enables you to have your tyres fitted at a time and location of your choice – at your home or work.
Here are some examples of tyres fitted to popular Vauxhall models – but we advise you to check the size of the tyres currently fitted to your vehicle before placing your order. You can find this information on the sidewall of your existing tyre. Alternatively you can call our National Sales Team on 0800 028 9000 for help and impartial advice or to place an order.
Corsa
This popular city car is dynamic and designed to provide a comfortable and quiet ride, fitted with ContiEcoContacts to reflect this. The Pirelli P6000 or Bridgestone Turanza are both suitable replacements to achieve the same ride quality as the original tyres. However there are a huge number of replacement tyres available for those interested in converting the Corsa, etyres can advise on all options, however the Toyo R88 and Michelin Pilot Exalto come recommended.Astra
The Astra's ride is super-smooth and there’s lots of grip in bends thanks to the ContiEcoContact tyres. Replacement tyre options would include the Michelin E3A, which would match the comfort and quiet ride of the original Continentals. The Dunlop SP 01 would provide more feedback on the road and remain a quiet grippy tyre option, however if you’re looking to give your Astra a more distinctive style try Vredetsein Ultrac Sessanta tyres for their design and performance.Zafira
The family friendly Zafira has a firm ride and as such requires comfortable tyres that cushion from harsh road surfaces. Fitted with ContiPremiumContacts from new, an all round tyre for comfort and safety it is also rated for its fuel efficiency. The Michelin Energy Saver will offer excellent tread life and the Goodyear Excelelnce will reduce road noise and add comfort.Our National Sales Team can provide impartial advice about a number of suitable replacement tyres for your Vauxhall depending on your model and driving style. Call now on 0800 028 9000.
Background Information on Vauxhall
British car manufacturer Vauxhall, owned by General Motors and headquartered in Luton, has been the second-largest selling car brand in the UK for over two decades.The Vauxhall product range is largely identical to that of Opel, GM's German subsidiary, and most models are principally designed in Germany. A high proportion of Vauxhall-branded vehicles sold in the UK are produced at Opel factories in Germany, Spain and Poland, and roughly 80% of Vauxhall production is exported, most of which is sold under the Opel brand.
Changing Vauxhall Tyres
Changing Vauxhall Car Tyres should require 3 primary choices:- The overall quality of the tyre (durability, wear, ratings, cost) desired for the Vauxhall
- The speed rating that the Vauxhall Tyres should have depending upon the driver's average and occasional "fastest-driven" speed
- Deciding if local and/or regional weather patterns merit keeping two sets of tyres for dry vs. wet road conditions

Further, if an owner wishes to put tyres on different sized wheels for the Vauxhall, a careful decision about what size tyres will be valid for that Vauxhall is required. If, for example, a larger wheel size is desired, then the profile (height) and/or the width must be reduced to avoid damaging the drive train. A 195/65/15 tyre for that Vauxhall, for instance, on a 17" rim, could legitimately become a 165/65 (narrower) or a 195/55 (shorter) but could not stay a 195/65 as before. A handy calculator for changing tyre sizes can be found here.
All tyres for any Vauxhall vehicle should be fitted using the proper torque, according to the manufacturer's specifications. Torque is the amount of pressure used to tighten the wheel nuts. For tyres that are fitted to the following Vauxhall models, the torque settings are listed. Also, the recommended air pressure to put into tyres for Vauxhall models is listed. Further, the alternate tyre size for Vauxhall models.
Note: Further information on tyres and car batteries for Vauxhall vehicles may be found at the manufacturer's own website... Vauxhall
| Model | Year | Torque | PSI (front) |
PSI (rear) |
|---|---|---|---|---|
| Model | Year | Torque | PSI (front) |
PSI (rear) |
| Agila | 2000-02 | 85 | 30 | 33 |
| Agila | 2000-02 | 85 | 30 | 33 |
| Agila | 2002-06 | 110 | 33 | 33 |
| Agila | 2002-06 | 110 | 33 | 33 |
| Nova/Corsa 1.0/1.2/1.3 | 1982-93 | 110 | 27 | 24 |
| 1.3L/GL/D/TD | 1987-93 | 110 | 24 | 24 |
| SR | 1987-93 | 110 | 26 | 23 |
| GTE/Gsi | 1988-93 | 110 | 26 | 23 |
| Corsa-B | 1993-97 | 110 | 27 | 24 |
| Gsi | 1993-97 | 110 | 30 | 27 |
| Corsa-B | 1997-00 | 100 | 29 | 23 |
| 1.2 | 1997-00 | 110 | 32 | 26 |
| 1.4 LS/Diesel/1.62 | 1997-00 | 110 | 32 | 29 |
| 1.4 GLS/Sport | 1997-00 | 110 | 34 | 32 |
| Corsa-C | 2000-06 | 110 | 30 | 23 |
| Corsa-C | 2000-06 | 110 | 30 | 23 |
| Corsa-C | 2000-06 | 110 | 33 | 30 |
| Astra/Kadett-E | 1987-91 | 90 | 26 | 23 |
| Estate | 1987-91 | 90 | 26 | 26 |
| SR 1.8i/GTE | 1987-91 | 90 | 30 | 27 |
| Astra-F1.4/1.6/1.7D | 1991-98 | 110 | 27 | 23 |
| Astra-F1.4/1.6/1.7D | 1991-98 | 110 | 27 | 23 |
| 1.4/1.6/1.7D | 1991-98 | 110 | 27 | 23 |
| Estate | 1991-98 | 110 | 27 | 23 |
| Estate | 1991-98 | 110 | 27 | 23 |
| Estate | 1991-98 | 110 | 27 | 23 |
| Estate | 1991-98 | 110 | 27 | 23 |
| 1.8 | 1991-98 | 110 | 30 | 26 |
| 2 | 1991-98 | 110 | 33 | 29 |
| 1.8/2.0/Estate | 1991-98 | 110 | 30 | 26 |
| 2.0 16V | 1991-98 | 110 | 33 | 31 |
| 1.7 TD | 1991-98 | 110 | 33 | 29 |
| 1.7 TD | 1991-98 | 110 | 33 | 29 |
| 1.7 TD | 1991-98 | 110 | 33 | 29 |
| 1.7 TD Estate | 1991-98 | 110 | 31 | 29 |
| 1.7 TD Estate | 1991-98 | 110 | 31 | 29 |
| 1.7 TD Estate | 1991-98 | 110 | 31 | 29 |
| 1.7 TD Estate | 1991-98 | 110 | 31 | 29 |
| Astra-G 1.4/1.6/1.7TD | 1998-00 | 110 | 31 | 27 |
| Astra-G 1.4/1.6/1.7TD | 1998-00 | 110 | 31 | 27 |
| 1.8 | 1998-00 | 110 | 31 | 27 |
| 1.8 | 1998-00 | 110 | 31 | 27 |
| 2 | 1998-00 | 110 | 33 | 29 |
| 2.0 TD | 1998-00 | 110 | 34 | 30 |
| 2.0 TD | 1998-00 | 110 | 34 | 30 |
| Astra-G | 2000-04 | 110 | 31 | 27 |
| Astra-G | 2000-04 | 110 | 39 | 36 |
| Astra-G | 2000-04 | 110 | 31 | 27 |
| Astra-G | 2000-04 | 110 | 31 | 27 |
| Astra-G | 2000-04 | 110 | 31 | 27 |
| Astra-G | 2000-04 | 110 | 31 | 27 |
| Astra-G | 2000-04 | 110 | 31 | 27 |
| Astra-G | 2000-04 | 110 | 31 | 27 |
| 1.7D | 2000-04 | 110 | 21 | 30 |
| 1.7TD/2.0TD | 2000-04 | 110 | 34 | 30 |
| 1.7TD/2.0TD | 2000-04 | 110 | 34 | 30 |
| Astra-G Coupe | 2000-06 | 110 | 29 | 26 |
| Coupe | 2000-06 | 110 | 34 | 31 |
| Coupe 2.2 | 2000-06 | 110 | 33 | 30 |
| Astra-G Estate | 2000-05 | 110 | 29 | 26 |
| Estate | 2000-05 | 110 | 30 | 27 |
| Estate | 2000-05 | 110 | 30 | 27 |
| Estate 1.4/1.6 | 2000-05 | 110 | 30 | 27 |
| Estate 1.4/1.6/1.8 | 2000-05 | 110 | 29 | 26 |
| Estate | 2000-05 | 110 | 30 | 27 |
| Estate | 2000-05 | 110 | 31 | 29 |
| Estate 1.7TD | 2000-05 | 110 | 33 | 30 |
| Estate 1.7TD | 2000-05 | 110 | 33 | 30 |
| Estate 1.7TD/2.0TD | 2000-05 | 110 | 33 | 30 |
| Astra-H 1.4/1.6/1.8 | 2000-05 | 110 | 28 | 28 |
| 1.4/1.6/1.8 | 2004-06 | 110 | 33 | 30 |
| "20 | 2004-06 | 110 | 33 | 30 |
| "20 | 2004-06 | 110 | 36 | 33 |
| 1.7 CDTi | 2004-06 | 110 | 30 | 30 |
| 1.7 CDTi (80) | 2004-06 | 110 | 33 | 30 |
| 1.7 CDTi (100) | 2004-06 | 110 | 36 | 33 |
| Cavalier/Vectra | 1988-95 | 110 | 27 | 24 |
| 2.0i/Sri/4x4 | 1988-95 | 110 | 31 | 29 |
| 1.7D | 1988-95 | 110 | 29 | 26 |
| V6 | 1994-95 | 110 | 39 | 36 |
| Vectra-B 1.6/1.8 | 1995-00 | 110 | 31 | 31 |
| 1.6/1.8 | 1995-00 | 110 | 29 | 31 |
| 1.6/1.8 | 1995-00 | 110 | 29 | 31 |
| 2.0/2.5 | 1995-00 | 110 | 34 | 31 |
| 2.0/2.5 | 1995-00 | 110 | 29 | 31 |
| Vectra-B | 1995-00 | 110 | 36 | 37 |
| 1.7TD | 1995-00 | 110 | 34 | 31 |
| 1.7TD | 1995-00 | 110 | 30 | 31 |
| 2.0TD | 1999-00 | 110 | 27 | 27 |
| Vectra-B | 2002-02 | 110 | 27 | 27 |
| Vectra-B | 2002-02 | 110 | 27 | 27 |
| Vectra-B | 2002-02 | 110 | 27 | 27 |
| Vectra-B | 2000-02 | 110 | 27 | 27 |
| 2.2 | 2002-02 | 110 | 30 | 30 |
| 2.6 | 2000-02 | 110 | 33 | 30 |
| 2.6 | 2000-02 | 110 | 33 | 30 |
| 2.2DT | 2000-02 | 110 | 30 | 30 |
| 2.2DT | 2000-02 | 110 | 30 | 30 |
| Vectra-C/Signum 1.6/1.8/2.2 | 2002-06 | 110 | 32 | 32 |
| 1.6/1.8/2.2 | 2002-06 | 110 | 32 | 32 |
| 1.6/1.8/2.2 | 2002-06 | 110 | 32 | 32 |
| 1.6/1.8/2.2 | 2002-06 | 110 | 32 | 32 |
| 3.2 | 2002-06 | 110 | 39 | 39 |
| 3.2 | 2002-06 | 110 | 39 | 39 |
| 3.2 | 2002-06 | 110 | 38 | 33 |
| 3.2 | 2002-06 | 110 | 38 | 33 |
| 3.2 | 2002-06 | 110 | 38 | 33 |
| 1.9TD (120) | 2002-06 | 110 | 32 | 32 |
| 1.9TD (120) | 2002-06 | 110 | 32 | 32 |
| 1.9TD (150) | 2002-06 | 110 | 35 | 35 |
| 1.9TD (150) | 2002-06 | 110 | 35 | 35 |
| 2.0 TD | 2002-06 | 110 | 35 | 35 |
| 2.0 TD | 2002-06 | 110 | 39 | 39 |
| 2.0T/2.2TD | 2002-06 | 110 | 35 | 35 |
| 3.0TD | 2002-06 | 110 | 39 | 39 |
| 2.0T/1.9TD (150) | 2003-06 | 110 | 33 | 33 |
| 2.0T/1.9TD (150) | 2003-06 | 110 | 33 | 33 |
| 2.2/1.9TD/2.0TD/2.2TD | 2003-06 | 110 | 33 | 33 |
| 2.2/1.9TD/2.0TD/2.2TD | 2003-06 | 110 | 33 | 33 |
| 2.2/1.9TD/2.0TD/2.2TD | 2003-06 | 110 | 33 | 33 |
| 2.2 TD (AT) | 2003-05 | 110 | 33 | 33 |
| 3.0 TD (AT) | 2003-06 | 110 | 38 | 33 |
| Carlton/Omega | 1986-94 | 90 | 29 | 29 |
| Estate | 1986-94 | 90 | 29 | 31 |
| 1.8/2.0 | 1987-94 | 90 | 29 | 31 |
| 3.0i | 1987-94 | 90 | 36 | 36 |
| Omega-B 2.0i | 1994-99 | 110 | 29 | 29 |
| 2.0i Estate | 1994-99 | 110 | 29 | 31 |
| V6/Estate/Diesel | 1994-99 | 110 | 31 | 31 |
| Omega-B | 1999-03 | 110 | 30 | 30 |
| Omega-B | 1999-03 | 110 | 30 | 30 |
| Omega-B | 1999-03 | 110 | 30 | 30 |
| Omega-B | 1999-03 | 110 | 30 | 30 |
| Omega-B | 1999-03 | 110 | 30 | 30 |
| Omega-B | 1999-03 | 110 | 30 | 30 |
| Omega-B | 1999-03 | 110 | 31 | 31 |
| Omega-B | 1999-03 | 110 | 31 | 31 |
| Omega-B | 1999-03 | 110 | 30 | 30 |
| Omega-B 2.5/2.5TD | 1999-00 | 110 | 30 | 33 |
| Omega-B 2.5/2.5TD | 1999-00 | 110 | 30 | 33 |
| Omega-B 2.5/2.5TD | 1999-00 | 110 | 30 | 33 |
| Omega-B 2.5/2.5TD | 1999-00 | 110 | 30 | 33 |
| Omega-B 3.0 | 1999-03 | 110 | 31 | 31 |
| Omega-B 3.0 | 1999-03 | 110 | 31 | 31 |
| Omega-B 3.0 | 1999-03 | 110 | 31 | 31 |
| Omega-B Estate | 1999-03 | 110 | 30 | 33 |
| Omega-B Estate | 1999-03 | 110 | 30 | 33 |
| Omega-B Estate | 1999-03 | 110 | 30 | 33 |
| Omega-B Estate | 1999-03 | 110 | 30 | 33 |
| Senator-B | 1986-93 | 90 | 31 | 31 |
| Tigra 1.4 | 1994-00 | 110 | 31 | 29 |
| Tigra 1.4 | 1994-00 | 110 | 31 | 29 |
| 1.6 | 1994-00 | 110 | 33 | 30 |
| 1.6 | 1994-00 | 110 | 33 | 30 |
| Calibra/4x4 | 1990-98 | 110 | 31 | 29 |
| Speedster/VX220 | 2000-06 | 90 | 26 | |
| Meriva | 2003-06 | 110 | 34 | 31 |
| Zafira | 1999-05 | 110 | 31 | 31 |
| Sintra | 1996-99 | 140 | 31 | 31 |
| Frontera | 1991-95 | 110{6} | 24 | 24 |
| Frontera | 1995-98 | 110{6} | 29 | 29 |
| Frontera-B | 1999-03 | 120 | 29 | 29 |
| Monterey | 1993-99 | 118 | 30 | 33 |
| Corsa Van/Combo | 1993-01 | 110 | 27 | 27 |
| Astra Van | 1982-90 | 90 | 24 | 24 |
| Astramax Van | 1985-93 | 90 | 30 | 43 |
| Astra-F Van | 1991-98 | 90 | 27 | 24 |
| Astra-F Van | 1991-98 | 90 | 27 | 24 |
| Astra-G Van | 1998-06 | 110 | 31 | 29 |
| Astra-G Van | 1998-06 | 110 | 31 | 29 |
| Van | 1998-06 | 110 | 33 | 30 |
| Van | 1998-06 | 110 | 31 | 29 |
| Van | 1998-06 | 110 | 31 | 29 |
| Van 2.0TD | 1998-06 | 110 | 34 | 31 |
| Van 2.0TD | 1998-06 | 110 | 34 | 31 |
| Brava | 1988-02 | 88 | 26 | 64 |
| Rascal | 1985-94 | 80 | 26 | 34 |
| Midi | 1985-97 | 108 | 43 | 54 |
| Arena SWB | 1997-00 | 120 | 53 | 53 |
| LWB | 1997-00 | 120 | 58 | 64 |
| Vivaro | 2001-06 | 142 | 46 | 51 |
| Vivaro | 2001-06 | 142 | 43 | 48 |
| Movano | 1999-03 | 155 | 53 | 53 |
| Movano | 1999-06 | 172 | 54 | 54 |
| Movano | 1999-06 | 172 | 55 | 61 |

