Toyota Car Tyres
etyres supply and fit a wide range of Toyota tyres at prices lower than the traditional high street tyre depots and main dealers.
Our free mobile fitting service means we come to you and fit your tyres at a location of your choice - your home or work - so you don’t have to waste your time going to a high street tyre depot.
Here are some examples of tyres fitted to popular Toyota models – but we advise you to check the size of the tyres currently fitted to your vehicle before placing your order. You can find this information on the sidewall of your existing tyre. Alternatively you can call our National Sales Team on 0800 028 9000 for help and impartial advice or to place an order.
Yaris
One of the most desirable super minis the Yaris is fondly termed Toyota’s Tardis. Fitted with Dunlop SP Sport 2000 tyres, a number of replacement tyres come recommended by Yaris owners including the Bridgestone Turanza ER30s, ContiEcoContacts, Pirelli P3000s and Michelin Energy Savers.Auris
The British built ‘about-town’ Auris is fitted with Dunlop SP Sport 01 tyres offering good grip and braking with low noise. The range of eco tyres available on the market are all suited to the Auris for economy conscious drivers, however the Goodyear Eagle F1 Asymmetric and Michelin Pilot Sport PS2 offer an alternative providing a comfortable quiet ride and good feedback around bends.Avensis
Many Avensis drivers will cover a lot of miles in a car that's well suited to the job. Offering a smooth ride with light steering and plenty of feedback thanks in part to the factory fitted Dunlop SP Sport 2000 tyres. The Michelin Pilot Spot 3, Pirelli P Zero Rosso and Toyo T1R are all sound replacement tyres. If you would like impartial tyre advice based on your own specific driving requirements please contact etyres today.Our National Sales Team can provide impartial advice about a number of suitable replacement tyres for your Toyota depending on your model and driving style. Call now on 0800 028 9000.
Background Information on Toyota
Toyota may be a Japanese company, but it has a strong British heritage. In fact, it’s been building cars in the UK since 1989, investing nearly £2 billion in manufacturing plants at Deeside in North Wales and Burnaston in Derbyshire.The New Auris Hybrid, the Auris 5dr and the Avensis are all are built in the UK with many parts and materials supplied by UK companies.
Changing Toyota Tyres
Changing Toyota Car Tyres should require 3 primary choices:- The overall quality of the tyre (durability, wear, ratings, cost) desired for the Toyota
- The speed rating that the Toyota Tyres should have depending upon the driver's average and occasional "fastest-driven" speed
- Deciding if local and/or regional weather patterns merit keeping two sets of tyres for dry vs. wet road conditions

Further, if an owner wishes to put tyres on different sized wheels for the Toyota, a careful decision about what size tyres will be valid for that Toyota is required. If, for example, a larger wheel size is desired, then the profile (height) and/or the width must be reduced to avoid damaging the drive train. A 195/65/15 tyre for that Toyota, for instance, on a 17" rim, could legitimately become a 165/65 (narrower) or a 195/55 (shorter) but could not stay a 195/65 as before. A handy calculator for changing tyre sizes can be found here.
All tyres for any Toyota vehicle should be fitted using the proper torque, according to the manufacturer's specifications. Torque is the amount of pressure used to tighten the wheel nuts. For tyres that are fitted to the following Toyota models, the torque settings are listed. Also, the recommended air pressure to put into tyres for Toyota models is listed. Further, the alternate tyre size for Toyota models.
Note: Further information on tyres and car batteries for Toyota vehicles may be found at the manufacturer's own website... Toyota
| Model | Year | Torque | PSI (front) |
PSI (rear) |
|---|---|---|---|---|
| Model | Year | Torque | PSI (front) |
PSI (rear) |
| Yaris/Verso | 1999-06 | 103 | 33 | 30 |
| Starlet | 1990-99 | 103 | 29 | 29 |
| Starlet | 1996-02 | 103 | 34 | 34 |
| Corolla 1.3i | 1992-97 | 103 | 30 | 29 |
| 1.3i 16V/2.0D | 1992-97 | 103 | 36 | 34 |
| 1.6i (AE101) | 1992-97 | 103 | 36 | 34 |
| 1.8i 16V | 1993-97 | 103 | 30 | 30 |
| Corolla | 1997-02 | 103 | 30 | 29 |
| Corolla | 1997-02 | 103 | 31 | 31 |
| Diesel | 1997-02 | 103 | 35 | 31 |
| Corolla | 2002-06 | 103 | 31 | 31 |
| Corolla Verso (ZNR/CUR) | 2002-06 | 103 | 35 | 32 |
| Diesel | 2002-06 | 103 | 35 | 35 |
| Prius | 2002-06 | 103 | 30 | 27 |
| Carina E 1.6i/2.0i/2.0D | 1992-97 | 103 | 33 | 33 |
| 2.0 Gti | 1992-97 | 103 | 30 | 27 |
| Estate | 1992-97 | 103 | 31 | 30 |
| Avensis | 1997-03 | 103 | 31 | 31 |
| Avensis | 2003-06 | 103 | 31 | 31 |
| Avensis | 2003-06 | 103 | 34 | 34 |
| Camry | 1991-96 | 103 | 31 | 29 |
| Camry | 1996-01 | 103 | 31 | 31 |
| Camry 2.0/2.4 | 2001-05 | 103 | 33 | 33 |
| Camry | 2001-05 | 103 | 33 | 33 |
| Paseo | 1996-00 | 103 | 26 | 26 |
| MR-2 (SW20/23) | 1990-99 | 103 | 29 | |
| MR-2 (ZZW30) | 2000-05 | 103 | 26 | |
| Celica/GT/GT4 | 1990-94 | 103 | 30 | 30 |
| Celica/GT | 1994-99 | 103 | 31 | 31 |
| Celica GT4 | 1994-98 | 103 | 34 | 34 |
| Celica (ZZT) | 1999-02 | 103 | 30 | 30 |
| Celica (ZZT) | 1999-05 | 103 | 32 | 32 |
| Supra (JZA80) | 1993-97 | 103 | 63 | |
| Picnic | 1997-01 | 103 | 33 | 33 |
| Avensis Verso/Picnic | 2001-06 | 103 | 33 | 33 |
| Previa | 1990-00 | 103 | 36 | 36 |
| Previa (ACR30) | 2000-06 | 103 | 33 | 33 |
| RAV4 | 1994-00 | 103 | 26 | 26 |
| RAV4 | 2000-06 | 103 | 29 | 29 |
| Landcruiser Colorado/Prado | 1996-02 | 110 | 28 | 30 |
| Landcruiser/Prado | 2003-06 | 112 | 29 | 29 |
| Landcruiser (LJ/RJ70/73) | 1990-96 | 147 | 26 | 29 |
| Landcruiser (LJ/RJ70/73) | 1990-96 | 147 | 26 | 29 |
| Landcruiser/Amazon (J80) | 1992-98 | 147 | 30 | 34 |
| Landcruiser/Amazon (J80) | 1992-98 | 147 | 30 | 34 |
| Landcruiser/Amazon (J80) | 1992-98 | 147 | 26 | 26 |
| Landcruiser/Amazon (J80) | 1992-98 | 147 | 26 | 26 |
| Landcruiser/Amazon (J1000) | 1998-02 | 209{3} | 31 | 31 |
| Landcruiser/Amazon (J1000) | 1998-02 | 209{3} | 31 | 31 |
| Hi-lux | 1997-00 | 140 | 32 | 65 |
| Hi-lux 4X4 | 1997-00 | 105 | 25 | 44 |
| Hi-lux | 2001-05 | 140 | 33 | 35 |
| Hi-lux 4X4 | 2001-05 | 105 | ||
| Hi-Ace PowerVan | 1996-02 | 102 | 48 | 64 |

