Renault Car Tyres

Renault
etyres supply and fit a comprehensive range of Renault tyres at prices lower than the traditional high street tyre depots and main dealers.
Our free mobile fitting service also means we come to you and fit your tyres at a location of your choice - your home or work - so you don't have to waste your time going to a tyre depot or garage.
Here are some examples of tyres fitted to some Renault models – but we advise you to check the size of the tyres currently fitted to your vehicle before placing your order. You can find this information on the sidewall of your existing tyre. Alternatively you can call our National Sales Team on 0800 028 9000 for impartial advice or to place an order.
Clio
One of the UK's most popular choices the Renault Clio is quiet, comfortable and nimble to drive. There are a huge number of replacement tyres available, etyres can advise on all options, however the Uniroyal Rainsport 2, Toyo T1R or Yokohama S drive come recommended for their grip, wear, feedback, noise level and progressiveness.Megane
The Megane is grippy, responsive and quiet. The Avon ZZ3 or Goodyear Eagle tyre would both provide the required feedback, but if you're looking to give your Megane a more distinctive style try Vredestein Quatrac 3tyres for their design and performance.Laguna
The Laguna's light steering would be complemented by Continental Sport Contact or Bridgestone Turanza tyres, which provide excellent handling and precise steering response. Vredestein Hi Trac and Michelin Primacy HP tyres will deliver performance and security with shorter breaking distances and long wear.Our National Sales Team can provide impartial advice about a number of suitable replacement tyres for your Renault depending on your model and driving style. Call now on 0800 028 9000.
Background Information on Renault
It is a little known fact that Renault has a ‘thing' for art, cinema and concept cars! In 1899, Louis Renault appeared in a film at the wheel of his first car, this marked the start of the love story between Renault and the cinema, that has lasted for over a hundred years.Changing Renault Tyres
Changing Renault Car Tyres should require 3 primary choices:- The overall quality of the tyre (durability, wear, ratings, cost) desired for the Renault
- The speed rating that the Renault Tyres should have depending upon the driver's average and occasional "fastest-driven" speed
- Deciding if local and/or regional weather patterns merit keeping two sets of tyres for dry vs. wet road conditions

Further, if an owner wishes to put tyres on different sized wheels for the Renault, a careful decision about what size tyres will be valid for that Renault is required. If, for example, a larger wheel size is desired, then the profile (height) and/or the width must be reduced to avoid damaging the drive train. A 195/65/15 tyre for that Renault, for instance, on a 17" rim, could legitimately become a 165/65 (narrower) or a 195/55 (shorter) but could not stay a 195/65 as before. A handy calculator for changing tyre sizes can be found here.
All tyres for any Renault vehicle should be fitted using the proper torque, according to the manufacturer's specifications. Torque is the amount of pressure used to tighten the wheel nuts. For tyres that are fitted to the following Renault models, the torque settings are listed. Also, the recommended air pressure to put into tyres for Renault models is listed. Further, the alternate tyre size for Renault models.
Note: Further information on tyres and car batteries for Renault vehicles may be found at the manufacturer's own website... Renault
| Model | Year | Torque | PSI (front) |
PSI (rear) |
|---|---|---|---|---|
| Model | Year | Torque | PSI (front) |
PSI (rear) |
| Twingo | 1993-06 | 90{20} | 29 | 29 |
| R5 | 1985-96 | 80 | 29 | 31 |
| R5 Diesel | 1985-94 | 80 | 31 | 31 |
| Clio 1.1/1.2 | 1990-97 | 90 | 34 | 34 |
| 1.2/1.4 | 1990-97 | 90 | 30 | 30 |
| 1.4/1.7/1.8 | 1990-97 | 90 | 30 | 33 |
| 1.8 | 1993-97 | 90 | 31 | 31 |
| 16V/ABS | 1990-97 | 90 | 31 | 31 |
| 1.9D | 1990-97 | 90 | 34 | 34 |
| Clio II/Campus 1.2 | 1998-00 | 90{20} | 31 | 30 |
| Clio II/Campus 1.2 | 1998-00 | 90{20} | 31 | 30 |
| 1.4 Diesel | 1998-00 | 90{20} | 33 | 30 |
| 1.4 Diesel | 1998-00 | 90{20} | 33 | 30 |
| 1.6 | 1998-00 | 90{20} | 34 | 30 |
| 1.6 | 1998-00 | 90{20} | 34 | 30 |
| Sport | 1998-00 | 105 | 31 | 27 |
| Clio II/Campus | 2001-06 | 90{20} | 27 | 26 |
| 1.4/16V MT/ 1.5 Dci | 2001-06 | 90{20} | 31 | 29 |
| 1.4/1.6 16V AT | 2001-06 | 90{20} | 33 | 29 |
| 2.0 16V | 2001-06 | 90{20} | 33 | 30 |
| R19 TR/ GTR/TRE/TS/GTS | 1988-96 | 80 | 29 | 31 |
| R19 | 1988-96 | 80 | 29 | 31 |
| R19 | 1988-96 | 80 | 29 | 31 |
| GTX/TXE | 1988-96 | 80 | 29 | 31 |
| GTX/TXE | 1988-96 | 80 | 29 | 31 |
| 16V | 1990-96 | 80 | 31 | 31 |
| Logan | 2004-06 | 105 | 29 | 29 |
| Megane | 1995-99 | 90 | 33 | 31 |
| Megane | 1995-99 | 90 | 34 | 31 |
| Megane | 1999-02 | 90 | 34 | 31 |
| Megane | 1999-02 | 90 | 33 | 31 |
| Megane II 3/5dr | 2002-06 | 110 | 31 | 29 |
| Megane II 3/5dr | 2002-06 | 110 | 31 | 29 |
| Megane II 4dr Estate | 2003-06 | 110 | 31 | 29 |
| Megane II 4dr Estate | 2003-06 | 110 | 31 | 29 |
| Megane II 4dr Estate | 2003-06 | 110 | 31 | 29 |
| 1.4/1.5 | 2003-06 | 110 | 31 | 29 |
| 1.6 | 2003-06 | 110 | 33 | 29 |
| 2.0/1.9 | 2003-06 | 110 | 34 | 29 |
| Megane II Coupe/Cabriolet | 2003-06 | 110 | 33 | 29 |
| Megane II Coupe/Cabriolet | 2003-06 | 110 | 33 | 29 |
| R21 TS | 1986-94 | 90 | 29 | 31 |
| Estate | 1986-95 | 90 | 29 | 37 |
| TD/GTD | 1986-94 | 90 | 33 | 33 |
| Estate | 1986-95 | 90 | 33 | 37 |
| Laguna | 1994-00 | 100 | 33 | 33 |
| Laguna II1.6/1.8/2.0/1.9 TD | 2000-06 | 105 | 32 | 31 |
| Laguna II 1.6/1.8/2.0 | 2000-06 | 105 | 32 | 31 |
| 1.9TD | 2000-06 | 105 | 36 | 31 |
| 1.6/1.8/2.0 AT | 2000-06 | 105 | 34 | 31 |
| 1.6/1.8/2.0 AT | 2000-06 | 105 | 34 | 31 |
| 2.0 IDE AT | 2001-06 | 105 | 30 | 29 |
| 3.0/3.0 Estate | 2000-06 | 105 | 38 | 31 |
| 2.2 dCi AT | 2001-06 | 105 | 35 | 30 |
| Vel Satis | 2001-06 | 110{21} | 31 | 29 |
| Vel Satis 3.5/3 dCi | 2001-06 | 110{21} | 36 | 29 |
| Safrane 2.0I/2.2I | 1992-01 | 90{1} | 36 | 33 |
| 3.0i/4x4 | 1992-99 | 100 | 36 | 33 |
| Megane Scenic | 1996-00 | 90 | 33 | 30 |
| Megane Scenic | 1996-00 | 90 | 33 | 33 |
| Megane Scenic | 1999-02 | 90 | 33 | 33 |
| Scenic (JA1) | 1999-03 | 90 | 33 | 33 |
| Scenic 4x4 (JA1) | 2000-03 | 105 | 29 | 29 |
| Scenic | 2004-06 | 130 | 35 | 32 |
| Scenic | 2004-06 | 130 | 33 | 30 |
| Scenic Turbo | 2004-06 | 130 | 35 | 32 |
| Scenic | 2004-06 | 130 | 33 | 30 |
| Scenic | 2004-06 | 130 | 33 | 30 |
| Grand Scenic | 2003-06 | 130 | 32 | 32 |
| Grand Scenic | 2003-06 | 130 | 32 | 32 |
| Espace | 1991-96 | 90{1} | 31 | 26 |
| Espace | 1997-02 | 100 | 34 | 30 |
| Espace IV | 2002-06 | 130 | 31 | 30 |
| Espace IV 3.0L | 2002-06 | 130 | 34 | 31 |
| Espace IV 2.2/3.0dCi | 2002-06 | 130 | 36 | 31 |
| R5 Extra/Express | 1990-01 | 90 | 30 | 36 |
| Kangoo | 1997-06 | 90 | 37 | 40 |
| Kangoo | 1997-06 | 90 | 39 | 47 |
| Trafic FWD 800kg | 1980-00 | 120 | 40 | 40 |
| FWD 900 kg | 1980-00 | 120 | 54 | 54 |
| FWD 1400kg | 1980-00 | 120 | 58 | 64 |
| Trafic II | 2001-06 | 142 | 46 | 51 |
| Trafic II | 2001-06 | 142 | 43 | 48 |
| Master FWD | 1980-98 | 155 | 50 | 64 |
| FWD (RH) | 1980-98 | 155 | 50 | 64 |
| Master | 1998-03 | 155 | 51 | 54 |
| Master | 1998-06 | 172 | 54 | 54 |
| Master | 1998-06 | 172 | 55 | 61 |

